No products in the cart.
ASUS PRIME Z690M PLUS D4 MOTHERBOARD
ASUS PRIME Z690M PLUS D4 MOTHERBOARD
CPU | Intel® Socket LGA1700 for 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors | |||||||||||||||||||||
Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** | ||||||||||||||||||||||
* Refer to www.asus.com for CPU support list. | ||||||||||||||||||||||
** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. | ||||||||||||||||||||||
Chipset | Intel Z690 Chipset | |||||||||||||||||||||
Memory | x DIMM, Max. 128GB, DDR4 | |||||||||||||||||||||
5333(OC)/5133(OC)/5000(OC)/4800(OC)/4600(OC)/
4400(OC)/4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/213 3 Non-ECC, Un-buffered Memory* |
||||||||||||||||||||||
Dual Channel Memory Architecture | ||||||||||||||||||||||
Supports Intel® Extreme Memory Profile (XMP) | ||||||||||||||||||||||
OptiMem II | ||||||||||||||||||||||
*Actual memory data rate depends on the CPU types and DRAM modules, for more information refer to www.asus.com for memory support list. | ||||||||||||||||||||||
Graphics | 1 x DisplayPort** | |||||||||||||||||||||
1 x HDMI® port*** | ||||||||||||||||||||||
*Graphics specifications may vary between CPU types. Please refer to www.intel.com for any updates. | ||||||||||||||||||||||
**Support 4K@60Hz as specified in DisplayPort 1.4. | ||||||||||||||||||||||
***Support 4K@60Hz as specified in HDMI 2.1. | ||||||||||||||||||||||
Expansion Slots | Intel 12th Gen Processors | |||||||||||||||||||||
1 x PCIe 5.0/4.0/3.0 x16 slot | ||||||||||||||||||||||
Intel® Z690 Chipset** | ||||||||||||||||||||||
1 x PCIe 4.0/3.0 x16 slot (supports x4 mode) | ||||||||||||||||||||||
2 x PCIe 3.0 x1 slots | ||||||||||||||||||||||
* Please check PCIe bifurcation table in support site. | ||||||||||||||||||||||
** Supports Intel® Optane Memory H Series on PCH-attached PCIe slot | ||||||||||||||||||||||
Storage | Total supports 3 x M.2 slots and 4 x SATA 6Gb/s ports* | |||||||||||||||||||||
Intel® 12th Gen Processors | ||||||||||||||||||||||
M.2_1 slot (Key M), type 2242/2260/2280 | ||||||||||||||||||||||
– Intel® 12th Gen processors support PCIe 4.0 x4 mode. | ||||||||||||||||||||||
Intel® Z690 Chipset** | ||||||||||||||||||||||
M.2_2 slot (Key M), type 2260/2280 (supports PCIe 4.0 x4 mode) | ||||||||||||||||||||||
M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) | ||||||||||||||||||||||
4 x SATA 6Gb/s ports | ||||||||||||||||||||||
* Intel® Rapid Storage Technology supports NVMe RAID 0/1/5, SATA RAID 0/1/5/10. | ||||||||||||||||||||||
** Intel® Rapid Storage Technology supports Intel® Optane Memory H Series on PCH attached M.2 slots. | ||||||||||||||||||||||
Ethernet | 1 x Intel® 1Gb Ethernet | |||||||||||||||||||||
ASUS LANGuard | ||||||||||||||||||||||
Wireless & Bluetooth | M.2 slot only (Key E, CNVi & PCIe) | |||||||||||||||||||||
M.2 slot only (Key E, CNVi & PCIe)* | ||||||||||||||||||||||
*Wi-Fi module is sold separately. | ||||||||||||||||||||||
USB | Rear USB:Total 8 ports | |||||||||||||||||||||
1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) | ||||||||||||||||||||||
1 x USB 3.2 Gen 2 port (1 x Type-A) | ||||||||||||||||||||||
4 x USB 3.2 Gen 1 ports (4 x Type-A) | ||||||||||||||||||||||
2 x USB 2.0 ports (2 x Type-A) | ||||||||||||||||||||||
Front USB:Total 7 ports | ||||||||||||||||||||||
1 x USB 3.2 Gen 1 connector (supports USB Type-C®) | ||||||||||||||||||||||
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports | ||||||||||||||||||||||
2 x USB 2.0 headers support additional 4 USB 2.0 ports* | ||||||||||||||||||||||
* USB_E1 port, USB_E2 port, USB_E3 port and USB_E4 port share the bandwidth. | ||||||||||||||||||||||
Audio | Realtek 7.1 Surround Sound High | |||||||||||||||||||||
Definition Audio CODEC* | ||||||||||||||||||||||
– Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking | ||||||||||||||||||||||
– Supports up to 24-Bit/192 kHz playback | ||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||
– Audio Shielding | ||||||||||||||||||||||
– Premium audio capacitors | ||||||||||||||||||||||
– Dedicated audio PCB layers | ||||||||||||||||||||||
* A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. | ||||||||||||||||||||||
Back Panel I/O Ports | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) | |||||||||||||||||||||
1 x USB 3.2 Gen 2 port (1 x Type-A) | ||||||||||||||||||||||
4 x USB 3.2 Gen 1 ports (4 x Type-A) | ||||||||||||||||||||||
2 x USB 2.0 ports (2 x Type-A) | ||||||||||||||||||||||
1 x DisplayPort | ||||||||||||||||||||||
1 x HDMI® port | ||||||||||||||||||||||
1 x Intel® 1Gb Ethernet port | ||||||||||||||||||||||
3 x Audio jacks | ||||||||||||||||||||||
Internal I/O Connectors | Fan and cooling related | |||||||||||||||||||||
1 x 4-pin CPU Fan header | ||||||||||||||||||||||
1 x 4-pin CPU OPT Fan header | ||||||||||||||||||||||
1 x 4-pin AIO Pump header | ||||||||||||||||||||||
3 x 4-pin Chassis Fan headers | ||||||||||||||||||||||
Power related | ||||||||||||||||||||||
1 x 24-pin Main Power connector | ||||||||||||||||||||||
1 x 8-pin 12V Power connector | ||||||||||||||||||||||
1 x 4-pin 12V Power connector | ||||||||||||||||||||||
Storage related | ||||||||||||||||||||||
3 x M.2 slots (Key M) | ||||||||||||||||||||||
4 x SATA 6Gb/s ports | ||||||||||||||||||||||
USB | ||||||||||||||||||||||
1 x USB 3.2 Gen 1 connector (supports USB Type-C®) | ||||||||||||||||||||||
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports | ||||||||||||||||||||||
2 x USB 2.0 headers support additional 4 USB 2.0 ports | ||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||
3 x Addressable Gen 2 headers | ||||||||||||||||||||||
1 x AURA RGB header | ||||||||||||||||||||||
1 x Clear CMOS header | ||||||||||||||||||||||
1 x COM Port header | ||||||||||||||||||||||
1 x Front Panel Audio header (AAFP) | ||||||||||||||||||||||
1 x M.2 slot (Key E) | ||||||||||||||||||||||
1 x S/PDIF Out header | ||||||||||||||||||||||
1 x SPI TPM header (14-1pin) | ||||||||||||||||||||||
1 x 20-3 pin System Panel header with Chassis intrude function | ||||||||||||||||||||||
1 x Thunderbolt™ header | ||||||||||||||||||||||
Special Features | ASUS 5X PROTECTION III | |||||||||||||||||||||
– DIGI VRM (- Digital power design with DrMOS) | ||||||||||||||||||||||
– LANGuard | ||||||||||||||||||||||
– Overvoltage Protection | ||||||||||||||||||||||
– SafeSlot | ||||||||||||||||||||||
– Stainless-Steel Back I/O | ||||||||||||||||||||||
ASUS Q-Design | ||||||||||||||||||||||
– Q-DIMM | ||||||||||||||||||||||
– Q-Slot | ||||||||||||||||||||||
ASUS Thermal Solution | ||||||||||||||||||||||
– VRM heatsink design | ||||||||||||||||||||||
ASUS EZ DIY | ||||||||||||||||||||||
– ProCool | ||||||||||||||||||||||
AURA Sync | ||||||||||||||||||||||
– AURA RGB header | ||||||||||||||||||||||
– Addressable Gen 2 headers | ||||||||||||||||||||||
Software Features | ASUS Exclusive Software | |||||||||||||||||||||
Armoury Crate | ||||||||||||||||||||||
– AURA Sync | ||||||||||||||||||||||
– Fan Xpert 4 | ||||||||||||||||||||||
AI Suite 3 | ||||||||||||||||||||||
-Performance And Power Saving Utility | ||||||||||||||||||||||
TurboV EVO | ||||||||||||||||||||||
EPU | ||||||||||||||||||||||
DIGI VRM | ||||||||||||||||||||||
ASUS CPU-Z | ||||||||||||||||||||||
Norton Anti-virus software (Free Trial version) | ||||||||||||||||||||||
WinRAR | ||||||||||||||||||||||
UEFI BIOS | ||||||||||||||||||||||
ASUS EZ DIY | ||||||||||||||||||||||
– ASUS CrashFree BIOS 3 | ||||||||||||||||||||||
– ASUS EZ Flash 3 | ||||||||||||||||||||||
– ASUS UEFI BIOS EZ Mode | ||||||||||||||||||||||
BIOS | 192 (128 64) Mb Flash ROM, UEFI AMI | |||||||||||||||||||||
BIOS | ||||||||||||||||||||||
Manageability | WOL by PME, PXE | |||||||||||||||||||||
Accessories | Cables | |||||||||||||||||||||
2 x SATA 6Gb/s cables | ||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||
1 x I/O Shield | ||||||||||||||||||||||
2 x M.2 SSD screw packages | ||||||||||||||||||||||
Installation Media | ||||||||||||||||||||||
1 x Support DVD | ||||||||||||||||||||||
Documentation | ||||||||||||||||||||||
1 x User guide | ||||||||||||||||||||||
Operating System | Windows® 11, Windows® 10 64-bit | |||||||||||||||||||||
Form Factor | microATX | |||||||||||||||||||||
24.4cm x 24.4cm |
Additional information
Weight | 12 kg |
---|