General Feature | | |
| | |
Product Type | | 980 PCIe® 3.0 NVMe® SSD 1TB |
| | |
Family Line | | 980 PCIe® 3.0 NVMe® SSD |
| | |
Capacity | | 1TB |
| | |
Interface | | PCIe® Gen 3.0 x4, NVMe® 1.4 |
| | |
Dimension (WxHxD) | | 80.15 x 2.38 x 22.15 (mm) |
| | |
Performance | | Speed |
| | Read/write speeds up to: 3,500/3,000MB/s |
| | |
Encryption | | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
| | |
Type | | |
Interface | | PCIe® Gen 3.0 x4, NVMe 1.4 |
| | |
Storage | | Capacity |
Capacity | | 1,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less |
| | (due to formatting, partitioning, operating system, applications or otherwise) |
| | |
Key Features | | |
| | |
Sequential Read Speed | | Up to 3,500 MB/s * Performance may vary based on system hardware & configuration |
| | |
Sequential Write Speed | | Up to 3,000 MB/s * Performance may vary based on system hardware & configuration |
| | |
Cache Memory | | HMB(Host Memory Buffer) |
| | |
Trim Support | | Supported |
| | |
S.M.A.R.T. Support | | Supported |
| | |
GC (Garbage Collection) | | Auto Garbage Collection Algorithm |
| | |
WWN Support | | Not supported |
| | |
Device Sleep Mode Support | | Yes |
| | |
NVMe | | PCIe® 3.0 |
| | |
General | | |
Average Power Consumption | | Average: 4.6 W* Actual power consumption may vary depending on system hardware |
| | & configuration |
| | |
Power consumption (Idle) | | Max. 45 mW * Actual power consumption may vary depending on system hardware |
| | & configuration |
| | |
Reliability (MTBF) | | 1.5 Million Hours Reliability (MTBF) |
| | |
Environmental Specs | | |
Shock | | 1,500 G & 0.5 ms (Half sine) |
| | |
Form Factor | | |
Product | | M.2 2280 |