No products in the cart.
Graphic Engine | NVIDIA® GeForce RTX™ 3080 Ti | |||||||||||
Bus Standard | PCI Express 4.0 | |||||||||||
OpenGL | OpenGL 4.6 | |||||||||||
Video Memory | 12GB GDDR6X | |||||||||||
Engine Clock | OC mode : 1845 MHz (Boost Clock) | |||||||||||
Gaming mode : 1815 MHz (Boost Clock) | ||||||||||||
CUDA Core | 10240 | |||||||||||
Memory Speed | 19 Gbps | |||||||||||
Memory Interface | 384-bit | |||||||||||
Resolution | Digital Max Resolution 7680 x 4320 | |||||||||||
Interface | Yes x 2 (Native HDMI 2.1) | |||||||||||
Yes x 3 (Native DisplayPort 1.4a) | ||||||||||||
HDCP Support Yes (2.3) | ||||||||||||
Maximum Display Support | 4 | |||||||||||
NVlink/ Crossfire Support | No | |||||||||||
Accessories | 1 x ROG Velcro Hook & Loop | |||||||||||
1 x ROG ruler | ||||||||||||
1 x Collection card | ||||||||||||
1 x Speedsetup Manual | ||||||||||||
Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | |||||||||||
Dimensions | 318.5 x 140.1 x 57.78 mm | |||||||||||
12.53 x 5.51 x 2.27 inches | ||||||||||||
Recommended PSU | 850W | |||||||||||
Power Connectors | 3 x 8-pin | |||||||||||
Slot | 2.9 Slot |
Additional information
Weight | 5 kg |
---|---|
Used Type | Brand New |