No products in the cart.
ROG STRIX GEFORCE RTX 3060 TI V2 OC EDITION 8GB GDDR6 WITH LHR
රු220,000.00රු221,000.00 (-0%)
Graphic Engine | NVIDIA GeForce RTX 3060 TI | |||||||||||
Bus Standard | PCI Express 4.0 | |||||||||||
OpenGL | OpenGL 4.6 | |||||||||||
Video Memory | 8GB GDDR6 | |||||||||||
Engine Clock | OC Mode – 1890 MHz (Boost Clock) | |||||||||||
Gaming Mode – 1860 MHz (Boost Clock) | ||||||||||||
CUDA Core | 4864 | |||||||||||
Memory Speed | 14 Gbps | |||||||||||
Memory Interface | 256-bit | |||||||||||
Resolution | Digital Max Resolution 7680 x 4320 | |||||||||||
Interface | Yes x 2 (Native HDMI 2.1) | |||||||||||
Yes x 3 (Native DisplayPort 1.4a) | ||||||||||||
HDCP Support Yes (2.3) | ||||||||||||
Maximum Display Support | 4 | |||||||||||
NVlink/ Crossfire Support | No | |||||||||||
Accessories | 1 x ROG Velcro Hook & Loop | |||||||||||
1 x ROG ruler | ||||||||||||
1 x Collection card | ||||||||||||
1 x Speedsetup manual | ||||||||||||
Software | ASUS GPU Tweak II & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. | |||||||||||
Dimensions | 12.53 ” x 5.51 ” x 2.27 ” Inch | |||||||||||
31.85 x 14.01 x 5.78 Centimeter | ||||||||||||
Recommended PSU | 750W | |||||||||||
Power Connectors | 2 x 8-pin | |||||||||||
Slot | 2.9 Slot |
Additional information
Weight | 5 kg |
---|---|
Used Type | Brand New |