No products in the cart.
MSI X570-A PRO MOTHERBOARD
CPU (MAX SUPPORT) | RYZEN 9 | ||||||||||||||
SOCKET | AM4 | ||||||||||||||
CHIPSET | AMD X570 Chipset | ||||||||||||||
DDR4 MEMORY | 1866/ 2133/ 2400/ 2667/ 2800/2933 /3000 /3066 /3200 /3466 /3600 /3733 /3866 /4000 /4133 /4266 /4400 Mhz by JEDEC and A-XMP OC MODE | ||||||||||||||
MEMORY CHANNEL | Dual | ||||||||||||||
DIMM SLOTS | 4 | ||||||||||||||
MAX MEMORY (GB) | 128GB | ||||||||||||||
PCI-E X16 | 2 | ||||||||||||||
PCI-E X1 | 3 | ||||||||||||||
SATAIII | 6 | ||||||||||||||
M.2 SLOT | 2 | ||||||||||||||
RAID | 0/1/10 | ||||||||||||||
TPM (HEADER) | 1 | ||||||||||||||
LAN | 1x Realtek 8111H Gigabit LAN Controller | ||||||||||||||
USB 3.2 PORTS (FRONT) | 4(Gen1, Type A) | ||||||||||||||
USB 3.2 PORTS (REAR) | 4(Gen1, Type A), 1(Gen2, Type A), 1(Gen2, Type C) | ||||||||||||||
USB 2.0 PORTS (FRONT) | 4 | ||||||||||||||
USB 2.0 PORTS (REAR) | 2 | ||||||||||||||
SERIAL PORTS(FRONT) | 1 | ||||||||||||||
AUDIO PORTS (REAR) | 5 Optical S/PDIF (Realtek ALC1220 Codec) | ||||||||||||||
HDMI | 1 | ||||||||||||||
DIRECTX | 12 | ||||||||||||||
FORM FACTOR | ATX | ||||||||||||||
CROSSFIRE | Y | ||||||||||||||
OPERATING SYSTEM | Support for Windows 10 64-bit |
Additional information
Weight | 5 kg |
---|