No products in the cart.
MSI OPTIX MAG251RX 24.5” INCH 240HZ IPS LEVEL ULTRA SLIM FRAMELESS GAMING MONITOR
PANEL SIZE | 24.5″ (62.2cm) | |
PANEL RESOLUTION | 1920 x 1080 (FHD) | |
REFRESH RATE | 240Hz | |
RESPONSE TIME | 1ms (GTG) | |
PANEL TYPE | IPS | |
BRIGHTNESS (NITS) | 400 nits | |
VIEWING ANGLE | 178° (H) / 178° (V) | |
ASPECT RATIO | 16:09 | |
CONTRAST RATIO | 1000:01:00 | |
DCR | 100000000:1 | |
ACTIVE DISPLAY AREA (MM) | 543.744(H) x 302.616(V) | |
PIXEL PITCH (H X V) | 0.2832(H) x 0.2802(V) | |
SURFACE TREATMENT | Anti-glare | |
DISPLAY COLORS | 1.07B (8bits FRC) | |
DCI-P3 / SRGB | 84% / 107% | |
VIDEO PORTS | 1x DP (1.2a) | |
2x HDMI (2.0) | ||
1x USB Type C (DisplayPort Alternate) | ||
USB PORTS | 3x USB 2.0 Type A | |
1x USB 2.0 Type B | ||
AUDIO PORTS | 1x Earphone out | |
KENSINGTON LOCK | Yes | |
VESA MOUNTING | 100 x 100 mm | |
CONTROL | 5-way OSD navigation joystick | |
POWER TYPE | External Adaptor 19V 3.42A | |
POWER INPUT | 100~240V, 50~60Hz | |
POWER CONSUMPTION | 36W | |
SIGNAL FREQUENCY | 121 to 265KHz (H) | |
48 to 240Hz (V) | ||
ADJUSTMENT (TILT) | -5° ~ 20° | |
ADJUSTMENT (HEIGHT) | 0 ~ 130mm | |
Additional information
Weight | 6 kg |
---|---|
Used Type | Brand New |