No products in the cart.
MSI OPTIX G272 27” 144HZ 1MS IPS LEVEL ULTRA SLIM FRAMELESS GAMING MONITOR
PANEL SIZE | 27″ (69cm) | |
PANEL RESOLUTION | 1920 x 1080 (FHD) | |
REFRESH RATE | 144Hz | |
RESPONSE TIME | 1ms | |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive Sync | |
ACTIVATED RANGE | 48 to 144Hz | |
PANEL TYPE | IPS | |
BRIGHTNESS (NITS) | 250 nits | |
VIEWING ANGLE | 178° (H) / 178° (V) | |
ASPECT RATIO | 16:09 | |
CONTRAST RATIO | 1000:01:00 | |
DCR | 100000000:1 | |
ACTIVE DISPLAY AREA (MM) | 597.888(H) x 336.312(V) | |
PIXEL PITCH (H X V) | 0.3114(H) x 0.3114(V) | |
SURFACE TREATMENT | Anti-glare | |
DISPLAY COLORS | 16.7M | |
DCI-P3 / SRGB | 92.4% / 120.3% | |
VIDEO PORTS | 1x Display Port (1.2a) | |
2x HDMI (1.4) | ||
AUDIO | 1x Earphone out | |
KENSINGTON LOCK | Yes | |
VESA MOUNTING | 100 x 100 mm | |
CONTROL | 5-way OSD navigation joystick | |
POWER TYPE | External Adaptor 20V 2.25A | |
POWER INPUT | 100~240V, 50~60Hz | |
POWER CONSUMPTION | 27W | |
SIGNAL FREQUENCY | 54 to 82KHz (H) | |
47 to 145Hz (V) | ||
ADJUSTMENT (TILT) | -5° ~ 20° | |
DIMENSION (W X H X D) | 612.5 x 444.3 x 228.2 mm / 24.11 x 17.49 x 8.98 inch | |
CARTON DIMENSION (W X H X D) | 765 x 473 x 183 mm / 30.12 x 18.62 x 7.20 inch | |
WEIGHT (NW / GW) | 4.33kg / 6.63kg | |
9.55lbs / 14.61lbs | ||
FRAMELESS DESIGN | Yes | |
CONSOLE MODE | FHD @ 120Hz | |
COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook | |
* All trademarks and the registered trademarks are the property of their respective owners. | ||
NOTE | Display Port: 1920 x 1080 (Up to 144Hz) | |
HDMI: 1920 x 1080 (Up to 144Hz) | ||
The color gamut follows the CIE 1976 testing standard. |
Additional information
Weight | 6 kg |
---|---|
Used Type | Brand New |