No products in the cart.
MODEL NAME | GeForce RTX™ 3080 Ti SUPRIM X 12G | |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 3080 Ti | |
INTERFACE | PCI Express® Gen 4 | |
CORES | 10240 Units | |
CORE CLOCKS | EXTREME Mode: 1845 MHz (MSI Center) | |
GAMING Mode & SILENT Mode: 1830 MHz | ||
MEMORY SPEED | 19 Gbps | |
MEMORY | 12GB GDDR6X | |
MEMORY BUS | 384-bit | |
OUTPUT | DisplayPort x 3 (v1.4a) | |
HDMI x 1 (Supports 4K@120Hz as specified in HDMI 2.1) | ||
HDCP SUPPORT | Y | |
POWER CONSUMPTION | 400W | |
POWER CONNECTORS | 8-pin x 3 | |
RECOMMENDED PSU | 850W | |
CARD DIMENSION (MM) | 336 x 140 x 61 mm | |
WEIGHT (CARD / PACKAGE) | 1905 g / 3230 g | |
DIRECTX VERSION SUPPORT | 12 API | |
OPENGL VERSION SUPPORT | 4.6 | |
MULTI-GPU TECHNOLOGY | Y | |
MAXIMUM DISPLAYS | 4 | |
VR READY | Y | |
G-SYNC® TECHNOLOGY | Y | |
ADAPTIVE VERTICAL SYNC | Y | |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Additional information
Weight | 5 kg |
---|---|
Used Type | Brand New |