No products in the cart.
MODEL NAME | GeForce® GTX 1660 Ti ARMOR 6G OC | |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce® GTX 1660 Ti | |
INTERFACE | PCI Express x16 3.0 | |
CORES | 1536 Units | |
CORE CLOCKS | Boost: 1860 MHz | |
MEMORY SPEED | 12 Gbps | |
MEMORY | 6GB GDDR6 | |
MEMORY BUS | 192-bit | |
OUTPUT | DisplayPort x 3 (v1.4a) | |
HDMI x 1(Supports 4K@60Hz as specified in HDMI 2.0b) | ||
HDCP SUPPORT | 2.2 | |
POWER CONSUMPTION | 130 W | |
POWER CONNECTORS | 8-pin x 1 | |
RECOMMENDED PSU | 450 W | |
CARD DIMENSION (MM) | 243 x 129 x 42 mm | |
WEIGHT (CARD / PACKAGE) | 668 g / 1184 g | |
DIRECTX VERSION SUPPORT | 12 API | |
OPENGL VERSION SUPPORT | 4.5 | |
AFTERBURNER OC | Y | |
MAXIMUM DISPLAYS | 4 | |
VR READY | Y | |
G-SYNC® TECHNOLOGY | Y | |
DIGITAL MAXIMUM RESOLUTION | 7680×4320 |
Additional information
Weight | 2 kg |
---|---|
Used Type | Brand New |