No products in the cart.
HP ProDisplay P231 23 Inch Monitor
රු15,950.00රු16,500.00 (-3%)
Product features
Feature | Description |
Model | P231 |
Type | TN (Twisted Nematic) LED backlit LCD |
Viewable image area (diagonal) | 58,42 cm (23 in) widescreen |
Active area (W x H) | 50,91 x 28,64 cm (20.05 x 11.28 in) |
Aspect ratio | 16:9 |
Viewing angle (typical) | Up to 170° horizontal/160° vertical (10:1 minimum contrast ratio) |
Brightness (typical) | 250 nits (cd/m2) |
Static contrast ratio (typical) | 1000:1 |
Dynamic contrast ratio (typical) | 4,000,000:1 |
Response time (typical) | 5 ms (On/Off) |
Pixel pitch | 0.265 mm |
Backlight lamp life (to half brightness) | 30,000 hrs min |
Color gamut (typical) | 72% |
Color support | Can display up to 16.7 million colors |
Panel specifications
Specification | Description |
Type | TN (Twisted Nematic) LED Backlit LCD |
Viewable image area (diagonal) | 58,42 cm (23 in) widescreen, diagonally measured |
Active area (W x H) | 50,91 x 28,64 cm (20.05 x 11.28 in) |
Aspect ratio | 16:9 |
Viewing angle (typical) | Up to 170° horizontal/160° vertical (10:1 minimum contrast ratio) |
Brightness (typical) | 250 nits (cd/m2) |
Static contrast ratio (typical) | 1000:1 |
Dynamic contrast ratio (typical) | 4,000,000:1 |
Response time (typical) | 5 ms (on/off) |
Pixel pitch | 0.265 mm |
Backlight lamp life (to half brightness) | 30,000 hours minimum |
Color gamut (typical) | 72% |
Color support | Can display up to 16.7 million colors |
Electrical specifications
Specification | Description |
Power supply | Internal |
Input power | 90 – 265 VAC at 45 – 63 Hz |
Typical power consumption | 25 W |
Maximum | 31 W |
Power saving | 0.5 W |
Power cable length | 1,9 m (6.2 ft) |
Video/other input/output specifications
Specification | Description |
Plug and play | Yes |
Input connectors | VGA (analog), DVI-D (HDCP support on DVI-D) |
USB | N/A |
Video cables | (1)VGA, (1) DVI-D |
Video cable lengths | 1,8 m (5.9 ft) |
Audio | N/A |
Additional information
Weight | 6 kg |
---|---|
Used Type | USED |