No products in the cart.
DESCRIPTION | ||||||
2nd Gen Ray Tracing Cores | ||||||
3rd Gen Tensor Cores | ||||||
PCI Express® Gen 4 | ||||||
Microsoft® DirectX® 12 Ultimate | ||||||
GDDR6X Graphics Memory | ||||||
NVIDIA DLSS | ||||||
NVIDIA® GeForce Experience™ | ||||||
NVIDIA G-SYNC® | ||||||
NVIDIA GPU Boost™ | ||||||
Game Ready Drivers | ||||||
Vulkan RT API, OpenGL 4.6 | ||||||
DisplayPort 1.4a, HDMI 2.1 | ||||||
HDCP 2.3 | ||||||
VR Ready | ||||||
SPECIFICATION | ||||||
GPU Engine Specs: | ||||||
CUDA Cores 10240 | ||||||
Boost Clock (MHz) 1725 | ||||||
1-Click OC Clock (MHz) 1740 (by installing Xtreme Tuner Plus Software and using 1-Click OC) | ||||||
Memory Specs: | ||||||
Memory Speed 19 Gbps | ||||||
Standard Memory Config 12GB | ||||||
Memory Interface Width 384-bit GDDR6X | ||||||
Memory Bandwidth (GB/sec) 912 | ||||||
Feature Support: | ||||||
PCI-E 4.0 | ||||||
Windows 10 64-bit, Linux 64-bit | ||||||
Fan Feature: | ||||||
1*92mm + 2*102mm | ||||||
WINGS With Fan Stop | ||||||
Display Support: | ||||||
DisplayPort 1.4a x 3, HDMI 2.1 | ||||||
Dimensions: | ||||||
Dimensions(with Bracket): 352*160*68mm | ||||||
Dimensions(without Bracket): 339*144*68mm | ||||||
REQUIREMENT | ||||||
1. PCI Express-compliant motherboard with one dual-width x 16 graphics slot | ||||||
2. System Space for 3-slot card required | ||||||
3. 3 x PCIe 8-pin supplementary power connectors | ||||||
4. Minimum 750W or greater system power supply | ||||||
5. 32GB system memory recommended | ||||||
6. Microsoft Windows 10 64-bit (Build 2004 or later recommended) or Linux 64-bit |
Additional information
Weight | 2 kg |
---|---|
Used Type | Brand New |