No products in the cart.
EIZO FlexScan 24″ Monitor (JAPAN)
Cabinet Color | Gray, Black |
---|---|
Panel | |
Type | TN |
Backlight | LED |
Size | 24.1″ / 61 cm (611 mm diagonal) |
Native Resolution | 1920 x 1200 (16:10 aspect ratio) |
Viewable Image Size (H x V) | 518.4 x 324.0 mm |
Pixel Pitch | 0.270 x 0.270 mm |
Display Colors | 16.77 million |
Viewing Angles (H / V, typical) | 170°, 160° |
Brightness (typical) | 250 cd/m2 |
Contrast Ratio (typical) | 1000:1 |
Response Time (typical) | 5 ms (black-white-black) |
Video Signals | |
Input Terminals | D-Sub mini 15 pin x 1, DVI-D 24 pin x 1 (with HDCP), DisplayPort x 1 (with HDCP) |
Digital Scanning Frequency (H / V) | 31 – 76 kHz, 59 – 61 Hz |
Analog Scanning Frequency (H / V) | 31 – 76 kHz, 55 – 61 Hz |
Sync Formats | Separate |
USB | |
Function | 1 port for monitor control 2-port USB hub |
Standard | USB 2.0 |
Audio | |
Speakers | 1.0 W 1.0 W |
Input Terminals | 3.5 mm stereo jack |
Output Terminals | 3.5 mm headphone jack |
Sound Adjustment | Volume, Power Save, Source (DisplayPort) |
Power | |
Power Requirements | AC 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
Maximum Power Consumption | 45 W |
Typical Power Consumption | 15 W |
Power Save Mode | Less than 0.3 W |
Power Management | Power Save (VESA DPM, DisplayPort Rev. 1.1a, and DVI DMPM), Eco Timer |
Features & Functions | |
Preset Modes | FineContrast (Paper, Movie, sRGB, User1, User2) |
Auto EcoView | Yes |
EcoView Sense | Yes |
OSD Languages | English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish |
Others | Screen Adjustment (Clock, Phase, Position, Range (Auto), Screen Size (full screen, enlarge), Smoothing (5 stages), Border Intensity, Color Adjustment (Brightness, Contrast, Gamma, Temperature, Saturation, Hue, Gain, Reset), Signal Switching, Up View, Product Information (name, serial number, resolution, operating time, etc.), OSD Menu Settings, Adjustment Lock, DDC/CI Lock, Power Indicator, Rese |
Additional information
Weight | 10 kg |
---|---|
Used Type | USED |