No products in the cart.
CORSAIR CUE H100I ELITE LCD DISPLAY LIQUID CPU COOLER
Radiator Material | Aluminum | |||||||
CORSAIR iCUE Compatibility | Yes | |||||||
Tubing Length | 380mm | |||||||
Coldplate Dimensions | 56x56mm | |||||||
Tubing Material | Black Sleeved Low-Permeation Rubber | |||||||
Screen Size | 2.1″ | |||||||
Native Resolution | 480×480 | |||||||
Max Resolution | 480×480 | |||||||
Refresh Rate | 30Hz | |||||||
Radiator Dimensions | 277mm x 120mm x 27mm | |||||||
Fan Dimensions | 120mm x 25mm | |||||||
Weight | 0.99 | |||||||
Number of Fans | 2 | |||||||
Cooling Socket Support | Intel 1700, 1200, 1150, 1151, 1155, 1156, 1366, 2011, 2066 | |||||||
AMD AM4, AM3, AM2, sTRX4, sTR4 | ||||||||
Fan Model | ML ELITE Series | |||||||
Peak Brightness | 600 Nit | |||||||
Display Colors | 16.7M (8-bit RGB) | |||||||
Display Technology | IPS | |||||||
Display Surface | Glossy | |||||||
Fan Airflow | 14.86 – 58.10 CFM | |||||||
Noise Level | 10 – 30.4 dBA | |||||||
Additional information
Weight | 3 kg |
---|