No products in the cart.
BENQ PD2700U 27” INCH 4K (3840 X 2160) LED IPS PANEL 100% SRGB DESIGNER SERIES MONITOR
රු190,000.00රු190,500.00 (-0%)
All Specifications | |||
Display | |||
Screen Size | 27 inch | ||
Panel Type | IPS | ||
Backlight Technology | LED backlight | ||
Resolution (max) | 3840×2160 | ||
Brightness (typ) | 350nits | ||
Brightness (peak)(HDR) | 350nits | ||
HDR | HDR10 | ||
Native Contrast | 1300:01:00 | ||
Viewing Angle (L/R) (CR>=10) | 178/178 | ||
Response Times (GtG) | 5 ms | ||
Refresh Rate (Hz) | 60 | ||
Color Gamut | 100% Rec.709 ,100% sRGB | ||
Picture Mode | Animation ,CAD/CAM ,Darkroom ,HDR ,Low Blue Light ,Rec.709 ,sRGB ,User | ||
Aspect Ratio | 16:09 | ||
Display Colors | 1.07 billion colors | ||
PPI | 163 | ||
Display Screen Coating | Anti-Glare | ||
Color Temperature | 5000K ,6500K ,9300K ,User Define | ||
Gamma | 1.8 – 2.6 | ||
HDCP | 2.2 | ||
OSD Language | Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English | ||
French,Hungarian,Italian,Japanese,Korean,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish | |||
AMA | Yes | ||
Screen Size | 27 | ||
Panel Type | IPS | ||
Backlight Technology | LED backlight | ||
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 | ||
Display Area(mm) | 596.74(H) x 335.66(V) | ||
Pixel Pitch (mm) | 3:43:12 | ||
DCR (Dynamic Contrast Ratio) | 20M:1 |
Additional information
Weight | 6 kg |
---|---|
Screen Size | 23.8" |
Backlight Technology | LED backlight |
Used Type | Brand New |