No products in the cart.
CPU | Intel Socket LGA1200 for 11th Gen Intel Core™ Processors & 10th Gen Intel Core , Pentium Gold and Celeron Processors | |||||||||||||||||||||||
Supports Intel 14 nm CPU | ||||||||||||||||||||||||
Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 | ||||||||||||||||||||||||
Refer to www.asus.com for CPU support list. | ||||||||||||||||||||||||
Chipset | Z590 | |||||||||||||||||||||||
Memory | DDR4 5133(OC)/5000(OC)/4800(OC)/4700(OC)/4600(OC)/4500(OC)/4400(OC) /4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory* | |||||||||||||||||||||||
Dual Channel Memory Architecture | ||||||||||||||||||||||||
Supports Intel Extreme Memory Profile (XMP) | ||||||||||||||||||||||||
OptiMem II | ||||||||||||||||||||||||
10th Gen Intel Core™ i7/i9 processors support 2933/2800/2666/2400/2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz. | ||||||||||||||||||||||||
11th Gen Intel processors support 3200/2933/2800/2666/2400/2133 natively. | ||||||||||||||||||||||||
Graphics | 1 x DP1.4 | |||||||||||||||||||||||
1 x DisplayPort 1.4 | ||||||||||||||||||||||||
1 x HDMITM 2.0 | ||||||||||||||||||||||||
Graphics specifications may vary between CPU types. | ||||||||||||||||||||||||
Intel 11th & 10th processors support DisplayPort 1.4 with max. resolution of 4096 x 2304 @60Hz. Please refer to www.intel.com for any updates. | ||||||||||||||||||||||||
Only Intel 11th processors, support HDMI™ 2.0 with max. resolution of 4K@60Hz, others would only support HDMI™ 1.4 with max. resolution of 4K@30Hz .Please refer to www.intel.com for any update. | ||||||||||||||||||||||||
VGA resolution support depends on processors’ or graphic cards’ resolution. | ||||||||||||||||||||||||
Expansion Slots | 1 x PCIe 4.0/3.0 x16 1 x PCIe 3.0 x16 (max. x4) | |||||||||||||||||||||||
Intel 11th & 10th Gen Processors | ||||||||||||||||||||||||
1 x PCIe 4.0/3.0 x16 slot | ||||||||||||||||||||||||
Intel 11th processors support PCIe 4.0 x16 | ||||||||||||||||||||||||
Intel 10th processors support PCIe 3.0 x16 | ||||||||||||||||||||||||
Intel Z590 Chipset | ||||||||||||||||||||||||
1 x PCIe 3.0 x16 slot (supports x4 mode) | ||||||||||||||||||||||||
2 x PCIe 3.0 x1 slots | ||||||||||||||||||||||||
Supports PCIe bandwidth bifurcation for RAID on CPU function. | ||||||||||||||||||||||||
Enable RST PCIe Storage Remapping for PCH attached PCIe slots to activate Intel® Optane Memory. | ||||||||||||||||||||||||
Storage | Total supports 3 x M.2 slots and 6 x SATA 6Gb/s ports | |||||||||||||||||||||||
Intel11th Gen Processors | ||||||||||||||||||||||||
M.2_1 slot (Key M), type 2242/2260/2280/22110 | ||||||||||||||||||||||||
– Only Intel 11th processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs | ||||||||||||||||||||||||
Intel Z590 Chipset | ||||||||||||||||||||||||
M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes)*** | ||||||||||||||||||||||||
M.2_3 slot (Key M), type 2242/2260/2280 (supports PCIe 3.0 x4 & SATA modes)**** | ||||||||||||||||||||||||
6 x SATA 6Gb/s ports | ||||||||||||||||||||||||
Raid function for PCIe mode SSD in Intel Rapid Storage Technology is available with either 1. Intel SSDs installed in both CPU-attached and PCH-attached slots, or 2. any other 3rd party SSDs installed in PCH-attached slots. | ||||||||||||||||||||||||
To enable Intel Optane Memory (Hybrid Storage device), it must be installed in PCH-attached slots with Intel Rapid Storage Technology. | ||||||||||||||||||||||||
M.2_2 shares bandwidth with SATA6G_2. When M.2_2 runs SATA mode, SATA6G_2 will be disabled. | ||||||||||||||||||||||||
Wireless & Bluetooth | Intel Wi-Fi 6 | |||||||||||||||||||||||
USB | Rear USB:Total 7 ports | |||||||||||||||||||||||
1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) | ||||||||||||||||||||||||
2 x USB 3.2 Gen 2 ports (2 x Type-A) | ||||||||||||||||||||||||
2 x USB 3.2 Gen 1 ports (2 x Type-A) | ||||||||||||||||||||||||
2 x USB 2.0 ports (2 x Type-A) | ||||||||||||||||||||||||
1 x USB 3.2 Gen 1 connector (suppports USB Type-C®) | ||||||||||||||||||||||||
1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports | ||||||||||||||||||||||||
Audio | Realtek ALC S1200A 7.1 Surround Sound High Definition Audio CODEC* | |||||||||||||||||||||||
– Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking | ||||||||||||||||||||||||
– Supports up to 24-Bit/192 kHz playback | ||||||||||||||||||||||||
Audio Features | ||||||||||||||||||||||||
– Audio Shielding | ||||||||||||||||||||||||
– Rear optical S/PDIF out port | ||||||||||||||||||||||||
– Premium Japanese audio capacitors | ||||||||||||||||||||||||
– Dedicated audio PCB layers | ||||||||||||||||||||||||
<span “,sans-serif;minor-latin;=”” “times=”” new=”” “=”” style=’font-variant-ligatures: normal;font-variant-caps: normal; orphans: 2;text-align:start;widows: 2;-webkit-text-stroke-width: 0px; text-decoration-thickness: initial;text-decoration-style: initial;text-decoration-color: initial’>- Audio cover |
Additional information
Weight | 3 kg |
---|---|
FORM FACTOR | ATX |
Used Type | Brand New |