No products in the cart.
ASUS TUF GAMING X570 PRO (WI FI)II MOTHERBOARD
රු95,000.00රු98,000.00 (-3%)
ASUS TUF GAMING X570 PRO (WI FI)II MOTHERBOARD
3 YEAR WARRANTY
CPU | AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series/ 3000 G-Series/ 2000 Series/ 2000 G-Series Desktop Processors | ||||||||||||||||||||||||
Chipset | X570 | ||||||||||||||||||||||||
Memory | 4 x DIMM, Max. 128GB, DDR4 5100(O.C)/5000(O.C)/4800(O.C.)/4600(O.C)/4400(O.C)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/
3600(O.C.)/3466(O.C.)/3400(O.C.)/3200(O.C.)/3000(O.C.)/2933/2800/2666/2400/2133 MT/s Un-buffered Memory |
||||||||||||||||||||||||
Dual Channel Memory Architecture | |||||||||||||||||||||||||
ECC Memory (ECC mode) support varies by CPU. | |||||||||||||||||||||||||
* The maximum memory capacity supported vary depending on the CPU you installed. | |||||||||||||||||||||||||
* Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). | |||||||||||||||||||||||||
4 x DIMM, Max. 128GB, DDR4 5100(O.C)/5000(O.C)/4800(O.C.)/4600(O.C)/4400(O.C)/4266(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/
3600(O.C.)/3466(O.C.)/3400(O.C.)/3200(O.C.)/3000(O.C.)/2933/2800/2666/2400/2133 Un-buffered Memory |
|||||||||||||||||||||||||
Graphics | Integrated Graphics in AMD Ryzen™ 5000 | ||||||||||||||||||||||||
G-Series/ 4000 G-Series/ 3000 G-Series/ 2000 G-Series Desktop Processors | |||||||||||||||||||||||||
1 x DisplayPort 1.2 | |||||||||||||||||||||||||
1 x HDMI® 1.4b | |||||||||||||||||||||||||
Supports DisplayPort 1.2 with max. resolution 4096 x 2160 @60Hz | |||||||||||||||||||||||||
Supports HDMI 1.4b with max. resolution 4096 x 2160 @24Hz | |||||||||||||||||||||||||
Supports DisplayPort 1.2 with max. resolution 4096 x 2160 @60Hz | |||||||||||||||||||||||||
Supports HDMI 1.4b with max. resolution 4096 x 2160 @24Hz | |||||||||||||||||||||||||
Expansion Slots | AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors | ||||||||||||||||||||||||
1 x PCIe 4.0 x16 (x16 mode) | |||||||||||||||||||||||||
AMD Ryzen™ 5000 G-Series/ 4000 G-Series/ 2000 Series Desktop Processors | |||||||||||||||||||||||||
1 x PCIe 3.0 x16 (x16 mode) | |||||||||||||||||||||||||
AMD Ryzen™ 3000 G-Series / 2000 G-Series Processors | |||||||||||||||||||||||||
1 x PCIe 3.0/2.0 x16 (x8 mode) | |||||||||||||||||||||||||
AMD X570 chipset | |||||||||||||||||||||||||
1 x PCIe 4.0 x16 (max at x4 mode) | |||||||||||||||||||||||||
2 x PCIe 4.0 x1 | |||||||||||||||||||||||||
AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors | |||||||||||||||||||||||||
1 x PCIe 4.0 x16 (x16 mode) | |||||||||||||||||||||||||
AMD Ryzen™ 5000 G-Series/ 4000 G-Series/ 2000 Series Desktop Processors | |||||||||||||||||||||||||
1 x PCIe 3.0 x16 (x16 mode) | |||||||||||||||||||||||||
AMD Ryzen™ 3000 G-Series / 2000 G-Series Processors | |||||||||||||||||||||||||
1 x PCIe 3.0/2.0 x16 (x8 mode) | |||||||||||||||||||||||||
AMD X570 chipset | |||||||||||||||||||||||||
1 x PCIe 4.0 x16 (max at x4 mode) | |||||||||||||||||||||||||
2 x PCIe 4.0 x1 |
Additional information
Weight | 12 kg |
---|