No products in the cart.
CPU | AMD AM4 Socket for AMD Ryzen™ 5000 Series/ 5000 G-Series/ 4000 G-Series/ 3000 Series | |
3000 G-Series/ 2000 Series/ 2000 G-Series Desktop Processors | ||
Chipset | AMD X570 | |
Memory | 4 x DIMM, Max. 128GB, DDR4 5100(O.C)/5000(O.C)/4800(O.C.)/4600(O.C)/4400(O.C)/4266 | |
(O.C.)/4133(O.C.)/4000(O.C.)/3866(O.C.)/3733(O.C.)/3600(O.C.)/3466(O.C.)/3400(O.C.) | ||
/3200(O.C.)/3000(O.C.)/2933/2800/2666/2400/2133 MHz Un-buffered Memory Dual Channel Memory Architecture |
||
ECC Memory (ECC mode) support varies by CPU. | ||
Graphic | Integrated Graphics in AMD Ryzen™ 5000 G-Series/ 4000 G-Series/ 3000 G-Series/ | |
2000 G-Series Desktop Processors | ||
Multi-VGA output support : HDMI/DisplayPort ports | ||
Supports HDMI 1.4b with max. resolution 4096 x 2160 @ 24 Hz | ||
Supports DisplayPort with max. resolution 4096 x 2160 @ 60 Hz | ||
Multi-GPU Support | Supports AMD CrossFireX™ Technology | |
Expansion Slots | AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors 1 x PCIe 4.0 x16 (x16 mode) | |
AMD Ryzen™ 5000 G-Series/ 4000 G-Series/ 2000 Series Desktop Processors | ||
1 x PCIe 3.0 x16 (x16 mode) | ||
AMD RyzenTM 3000 G-Series / 2000 G-Series Processors | ||
1 x PCIe 3.0/2.0 x16 (x8 mode) | ||
1 x PCIe 4.0 x16 (max at x4 mode) | ||
3 x PCIe 4.0 x1 | ||
Storage | AMD Ryzen™ 5000 Series/ 3000 Series Desktop Processors : | |
1 x M.2 Socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 4.0 x4 and SATA modes) | ||
storage devices support | ||
AMD Ryzen™ 5000 G-Series/ 4000 G-Series/ 3000 G-Series/ 2000 Series/ 2000 G-Series | ||
Desktop Processors : | ||
1 x M.2 Socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 3.0 x4 and SATA modes) | ||
storage devices support | ||
AMD X570 chipset : | ||
1 x M.2 Socket 3, with M Key, Type 2242/2260/2280/22110(PCIE 4.0 x4 and SATA modes) | ||
storage devices support | ||
8 x SATA 6Gb/s port(s) | ||
Support Raid 0, 1, 10 | ||
LAN | Realtek® L8200A | |
ASUS Turbo LAN Utility | ||
TUF LANGuard | ||
Audio | Realtek® ALC S1200A 8-Channel High Definition Audio CODEC | |
Audio Feature : | ||
– Exclusive DTS Custom for GAMING Headsets. | ||
Audio Shielding: Ensures precision analog/digital separation and greatly reduced | ||
multi-lateral interference | ||
Dedicated audio PCB layers: Separate layers for left and right channels to guard the | ||
quality of the sensitive audio signals | ||
Premium Japanese audio capacitors: Provide warm, natural and immersive sound with | ||
exceptional clarity and fidelity | ||
Audio Cover: Effective shielding preserves the integrity of audio signals to ensure best | ||
quality. |
Additional information
Weight | 5 kg |
---|---|
CPU SOCKET TYPE | AMD AM4 |
FORM FACTOR | ATX |