No products in the cart.
CPU | Intel Socket LGA1200 for 11th Gen Intel Core Processors & 10th Gen Intel Core | |
Pentium® Gold and Celeron® Processors Supports Intel® 14 nm CPU | ||
Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0 | ||
Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. | ||
Chipset | B560 | |
Memory | Dual Channel Memory Architecture | |
Supports Intel® Extreme Memory Profile (XMP) | ||
OptiMem II | ||
10th Gen Intel® Core™ i7/i9 processors support 2933/2800/2666/2400/2133 natively, | ||
others will run at the maximum transfer rate of DDR4 2666MHz. | ||
11th Gen Intel® processors support 3200/2933/2800/2666/2400/2133 natively. | ||
Graphics | Graphics specifications may vary between CPU types. | |
Only Intel® 11th processors, support DisplayPort 1.4 with max. resolution of 5120 x 2880 | ||
@60Hz, others would only support DisplayPort 1.4 with max. resolution of 4096 x 2304 @60Hz . | ||
Only Intel® 11th processors support HDMI™ 2.0 with max. resolution of [email protected], others will | ||
only support HDMI™ 1.4 with max. resolution of [email protected]. | ||
Expansion Slots | Intel® 11th &10th Gen Processors | |
1 x PCIe 4.0/3.0 x16 slot(s) | ||
Intel® 11th processors support PCIe 4.0 x16 mode | ||
Intel®10th processors support PCIe 3.0 x16 mode | ||
Intel® B560 Chipset | ||
1 x PCIe 3.0 x16 slot (supports x4 mode) | ||
2 x PCIe 3.0 x1 slots | ||
The PCIEX16_2 shares bandwidth with the M.2_2. When M.2_2 runs x4 mode, | ||
PCIEX16_2 will be disabled. | ||
Storage | Supports 3 x M.2 slots and 6 x SATA 6Gb/s ports | |
Total supports 3 x M.2 slots and 6 x SATA 6Gb/s ports | ||
Intel®11th Gen Processors | ||
M.2_1 slot (Key M), type 2242/2260/2280/22110 | ||
Only Intel® 11th processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs | ||
Intel® B560 Chipset | ||
M.2_2 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 & SATA modes) | ||
M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 3.0 x4 mode) | ||
6 x SATA 6Gb/s ports | ||
The M.2_2 share bandwidth with PCIEX16_2. When PCIEX16_2 runs x4 mode M.2_2 can’t run | ||
PCIE mode (when M.2_2 runs at SATA mode, SATA6G_1 will be disabled) | ||
Ethernet | 1 x Intel® 2.5Gb Ethernet | |
Wireless & Bluetooth | Intel® Wi-Fi 6 | |
USB | 1 x USB 3.2 Gen 2×2 port(s) (1 x USB Type-C) | |
2 x USB 3.2 Gen 2 port (2 x Type-A) | ||
2 x USB 3.2 Gen 1 port (2 x Type-A) | ||
4 x USB 2.0 port(s) (3 x Type-A, 1 x audio USB Type-C) | ||
Front USB:Total 7 ports | ||
1 x USB 3.2 Gen 1 connector(s) (suppport(s) USB Type-C) | ||
1 x USB 3.2 Gen 1 header(s) support(s) additional 2 USB 3.2 Gen 1 ports | ||
2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports | ||
Additional information
Weight | 5 kg |
---|---|
FORM FACTOR | ATX |
CPU SOCKET TYPE | LGA 1200 |