No products in the cart.
CPU | Intel® Socket 1200 for 10th Gen Intel® Core™, Pentium® Gold and Celeron® Processors * | |
Supports Intel® 14 nm CPU | ||
Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** | ||
* Refer to www.asus.com for CPU support list | ||
**Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. | ||
Chipset | Intel® B460 | |
Memory | Intel® B460 Chipset | |
4 x DIMM, Max. 128GB, DDR4 2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory * | ||
Supports Intel® Extreme Memory Profile (XMP) | ||
OptiMem | ||
* 10th Gen Intel® Core™i9/i7 CPUs support 2933/2800/2666/2400/2133 natively, Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). | ||
Graphic | Integrated Graphics Processor- Intel® UHD Graphics support | |
1 x DisplayPort 1.4 | ||
1 x HDMI 1.4b | ||
1 x DVI-D | ||
*Graphics specifications may vary between CPU types. | ||
**Support DisplayPort 1.4 with max. resolution of 4096 x 2304 @60Hz. Please refer to www.intel.com for any update. | ||
Expansion Slots | Intel® 10th Gen Processors | |
1 x PCIe 3.0/2.0 x16 (x16 mode) | ||
Intel® B460 Chipset | ||
2 x PCIe 3.0/2.0 x1 | ||
Storage | Total supports 2 x M.2 slots and 6 x SATA 6Gb/s ports | |
Intel® B460 Chipset : | ||
1 x M.2_1 socket 3, with M key, type 2242/2260/2280 storage devices support (both SATA & PCIE mode) | ||
1 x M.2_2 socket 3, with M key, type 2242/2260/2280 storage devices support (PCIE 3.0 x 4 mode) | ||
6 x SATA 6Gb/s port(s) | ||
Support Raid 0, 1, 5, 10 | ||
Intel® Rapid Storage Technology supports | ||
Intel® Optane™ Memory Ready | ||
LAN | Realtek® RTL8111H, 1 x Gigabit LAN Controller(s), support LANGuard | |
Audio | Realtek® ALC887 7.1-Channel High Definition Audio CODEC * | |
– Supports : Jack-detection, up to 24-Bit/192kHz playback | ||
Audio Feature : | ||
– Audio Shielding | ||
– Dedicated audio PCB layers | ||
– Premium Japanese audio capacitors | ||
* Choose the chassis with HD audio module in front panel to support 8-channel audio output. | ||
USB Ports | Rear USB Port ( Total 6 ) | |
4 x USB 3.2 Gen 1 (up to 5Gbps) port(s)(4 x Type-A) | ||
2 x USB 2.0 port(s)(2 x Type-A) | ||
Front USB Port ( Total 6 ) | ||
2 x USB 3.2 Gen 1 (up to 5Gbps) port(s) | ||
4 x USB 2.0 port(s) | ||
Software Features | ASUS Exclusive Software | |
Armoury Crate | ||
AI Suite 3 | ||
– Performance And Power Saving Utility | ||
TurboV EVO | ||
EPU | ||
Digi VRM | ||
Fan Xpert 2 | ||
– EZ update | ||
AI Charger | ||
ASUS CPU-Z | ||
DAEMON Tools | ||
Norton Anti-virus software(Free Trial for 60 days) | ||
WinRAR | ||
UEFI BIOS | ||
ASUS EZ DIY | ||
– ASUS CrashFree BIOS 3 | ||
– ASUS EZ Flash 3 | ||
– ASUS UEFI BIOS EZ Mode | ||
Additional information
Weight | 1.5 kg |
---|---|
CPU SOCKET TYPE | LGA 1200 |
FORM FACTOR | MICRO ATX |