No products in the cart.
Dimensions (L x W x H) | 150 x 140 x 86mm | ||
80 PLUS RATING | BRONZE | ||
ATX Version | Intel ATX 12V V2.4 (Timing complies with Intel ATX12V Specific guidelines to version 2.52) | ||
Protections | OCP / OVP / UVP / OPP / SCP / OTP / NLO / SIP | ||
Certification | CE / UKCA / CB / FCC (IC) / EAC / CCC / TUV / cTUVus / TUV S-Mark / RCM / NOM | ||
/ BSMI / KC | |||
PFC | 0.99 | ||
Input Voltage | 100-240V | ||
Input Current | 750W:10A/5A 、650W:10A/5A 、550W:8A/4A 、450W:7A/3.5A | ||
Input Frequency | 50Hz – 60Hz | ||
Operating Temperature | 50℃ | ||
Fan Size | 120mm | ||
Fan Bearing | FDB (Fluid Dynamic Bearing) | ||
Fan Speed | 2,000 RPM | ||
Noise Level | – | ||
MTBF | 100K Hours at 25℃ | ||
ATX 24 Pin Connector | 1 | ||
EPS 8 (4 4) Pin Connector | 750W : 1 / 650W : 1 / 550W : 1 / 450W:1 | ||
PCI-E 6 2 Pin Connector | 750W : 4 / 650W : 4 / 550W : 2 / 450W:2 | ||
SATA Connector | 750W : 8 / 650W : 8 / 550W : 5 / 450W:5 | ||
Peripheral 4 Pin Connector | 750W : 1 / 650W : 1 / 550W : 1 / 450W:1 | ||
Floppy 4 Pin Connector | – | ||
Weight | 750W: | ||
Product:2.12kg (4.7lb) | |||
with Package:2.63kg (5.8lb) | |||
650W: | |||
Product:1.87kg (4.1lb) | |||
with Package:2.38kg (5.2lb) | |||
550W: | |||
Product:1.77kg (3.9lb) | |||
with Package:28kg (5.0lb) | |||
450W: | |||
Product:1.67kg (3.7lb) | |||
with Package:2.2kg (4.9lb) | |||
Additional information
Weight | 2 kg |
---|---|
ENERGY EFFICIENCY | 80 Plus Bronze |
MODULARITY |