No products in the cart.
ADATA XPG CORE REACTOR 850W 80 PLUS GOLD POWER SUPPLY
රු31,000.00රු32,000.00 (-3%)
Dimensions (L x W x H) | 150 x 140 x 86mm | ||
80 PLUS RATING | GOLD | ||
ATX Version | Intel ATX 12V V2.52 | ||
Protections | OCP / OVP / UVP / OPP / SCP / OTP / NLO / SIP | ||
Certification | CE / UKCA / CB / FCC (IC) / EAC / CCC / TUV / cTUVus / RCM / NOM / BSMI / KC | ||
PFC | 0.99 | ||
Input Voltage | 100V-240V | ||
Input Current | 10A-5A | ||
Input Frequency | 47Hz-63Hz | ||
Operating Temperature | 50℃ | ||
Fan Size | 12cm | ||
Fan Bearing | FDB (Fluid Dynamic Bearing) | ||
Fan Speed | 2400 | ||
Noise Level | Noise Level @ 20% : 11.2dB(A) | ||
Noise Level @ 50% : 850W : 11.3dB(A) / 750W : 11.3dB(A) / 650W : 11.2dB(A) | |||
Noise Level @ 100% : 850W : 24.7dB(A) / 750W : 22.7dB(A) / 650W : 22.3dB(A) | |||
MTBF | 100K hours at full load | ||
ATX 24 Pin Connector | 1 | ||
EPS 8 (4 4) Pin Connector | 850W : 2 / 750W : 2 / 650W : 2 | ||
PCI-E 6 2 Pin Connector | 850W : 6 / 750W : 6 / 650W : 4 | ||
SATA Connector | 12 | ||
Peripheral 4 Pin Connector | 4 | ||
Floppy 4 Pin Connector | – | ||
Weight | 850W: | ||
Product cables:1.45kg 1.08kg (3.2lb 2.4lb) | |||
with Package:3.23kg (7.1lb) | |||
750W: | |||
Product cables:1.41kg 1.08kg (3.1lb 2.4lb) | |||
with Package:3.19kg (7.0lb) | |||
650W: | |||
Product cables:1.31kg 0.5kg (2.9lb 1.1lb) | |||
with Package:3.09kg (6.8lb |
Additional information
Weight | 2 kg |
---|---|
ENERGY EFFICIENCY | 80 Plus Bronze |
MODULARITY |