No products in the cart.
ADATA XPG BATTLE CRUISER MID TOWER CASE BLACK
රු26,500.00රු27,000.00 (-2%)
Dimension (H*W*D) | 485*225*506mm (19.09*8.85*19.92 inch) | ||||||||
Color | Exterior & Interior : Black / White | ||||||||
Material | SPCC | ||||||||
Side Panels | 4mm tempered glass*4 | ||||||||
Form Factor | Mini-ITX, Micro-ATX, ATX, E-ATX | ||||||||
3.5″ HDD/HDD Tray | 2 1 | ||||||||
2.5″ HDD/SSD Tray | 5 1 (Combo 3.5”/2.5”) | ||||||||
I/O Port | Type C Gen.1*1, USB 3.0 * 2, HD Audio ( Mic & SW ) * 1, LED Control * 1 | ||||||||
Fan Included | Front:3 x XPG VENTO 120 ARGB | ||||||||
Rear:1 x XPG VENTO 120 ARGB | |||||||||
Fan Support | Front:3*120mm , 2*140mm | ||||||||
Top:3*120mm , 2*140mm | |||||||||
Rear:1*120mm | |||||||||
Bottom:1*120mm | |||||||||
Radiator Support | Front:360 / 280 / 240mm | ||||||||
Top:360 / 240mm | |||||||||
Rear:120mm | |||||||||
Clearance | CPU Cooler Height Limitation:170mm | ||||||||
Graphic Card Length Limitation:400mm | |||||||||
Graphic Card Vertical Installation Limitation:23.0mm | |||||||||
PSU Length Limitation:225mm |
Additional information
Weight | 7 kg |
---|